# PHP 5.3 the slowest PHP of all times ?!?

- Thread: https://externals.io/message/36740
- Original archive: https://news-web.php.net/php.internals/36740
- Started by Mario Brandt on 2008-04-01T08:57:38+00:00
- Messages: 1
- Reply by email to internals@lists.php.net
- More for agents: search with https://externals.io/search.md?q={query} · JSON API at https://externals.io/api · documentation at https://externals.io/llms.txt

---

## #36740 — Mario Brandt — 2008-04-01T08:57:38+00:00

URL: https://externals.io/message/36740#36740

Hi,
I made some benchmarking on XP Pro.
The new PHP is not always faster, but over all.


Mario


PHP 5.2.5

Benchmark           Time          Peak Memory    Peak Memory (Real)
-------------------------------------------------------------------
./benchmarks\ackermann        2.222         678144         786432
./benchmarks\array            0.069         6587536        6815744
./benchmarks\array2           0.059         6594896        6815744
./benchmarks\array3           0.873         369280         524288
./benchmarks\fibonacci        4.427         81648          262144
./benchmarks\hash             0.157         3925968        3932160
./benchmarks\hash2            0.131         149416         262144
./benchmarks\heapsort         0.435         1644880        1835008
./benchmarks\mandel           1.472         88480          262144
./benchmarks\mandel2          1.764         84752          262144
./benchmarks\matrix           0.358         361936         524288
./benchmarks\nestedloop       0.781         84656          262144
./benchmarks\sieve            0.489         1408008        1572864
./benchmarks\simple           0.441         81664          262144
./benchmarks\simplecall       0.737         80456          262144
./benchmarks\simpleucall      1.268         81144          262144
./benchmarks\simpleudcall     1.669         81304          262144
./benchmarks\strcat           0.067         861880         1310720

php5.3-win32-200804010830

Benchmark           Time          Peak Memory    Peak Memory (Real)
-------------------------------------------------------------------
./benchmarks\ackermann        2.195         678144         786432
./benchmarks\array            0.067         6587536        6815744
./benchmarks\array2           0.058         6594896        6815744
./benchmarks\array3           0.796         369280         524288
./benchmarks\fibonacci        4.459         81648          262144
./benchmarks\hash             0.155         3925968        3932160
./benchmarks\hash2            0.133         149416         262144
./benchmarks\heapsort         0.444         1644880        1835008
./benchmarks\mandel           1.568         88480          262144
./benchmarks\mandel2          2.049         84752          262144
./benchmarks\matrix           0.386         361936         524288
./benchmarks\nestedloop       0.782         84656          262144
./benchmarks\sieve            0.488         1408008        1572864
./benchmarks\simple           0.487         81664          262144
./benchmarks\simplecall       0.734         80456          262144
./benchmarks\simpleucall      1.260         81144          262144
./benchmarks\simpleudcall     1.510         81304          262144
./benchmarks\strcat           0.057         861880         1310720
